Results (best 4 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 FARMLIFE 12/5:32.996 3/1:18.655 (9) 3/1:20.966 (11) 0 : 3/1:33.403 0 : 1/39.139 0 : 0/0.000 0 : 3/1:30.028 0 : 3/1:23.347 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.744 0 : 3/1:18.655 0 : 0/0.000 0 : 3/1:20.966 0 : 0/0.000
2 ME3W 12/7:28.463 3/1:42.877 (11) 3/1:52.097 (2) 0 : 1/38.654 0 : 3/1:52.097 0 : 3/2:31.752 0 : 3/2:06.944 0 : 3/1:56.356 0 : 2/1:21.904 0 : 3/1:57.133 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.877 0 : 0/0.000
3 ROKON 12/7:41.795 3/1:44.029 (10) 3/1:51.724 (9) 0 : 0/0.000 0 : 1/54.783 0 : 3/1:59.469 0 : 0/0.000 0 : 3/2:18.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.724 0 : 3/1:44.029 0 : 3/2:06.573 0 : 0/0.000
4 VEXXED FPV 12/7:43.467 3/1:29.529 (5) 3/1:58.701 (9) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.997 0 : 0/0.000 0 : 3/1:29.529 0 : 3/2:15.902 0 : 2/1:37.947 0 : 3/2:32.386 0 : 3/1:58.701 0 : 3/1:59.335 0 : 1/1:24.557 0 : 0/0.000
5 JOSH 12/8:03.541 3/1:55.898 (3) 3/1:56.000 (2) 0 : 0/0.000 0 : 3/1:56.000 0 : 3/1:55.898 0 : 3/2:09.000 0 : 1/0.000 0 : 1/48.012 0 : 2/1:26.415 0 : 1/42.967 0 : 3/2:15.640 0 : 3/2:02.643 0 : 0/0.000 0 : 0/0.000
6 RUDI 12/10:31.678 3/2:23.183 (1) 3/2:39.000 (4) 0 : 3/2:23.183 0 : 3/2:46.398 0 : 2/55.639 0 : 3/2:39.000 0 : 0/0.000 0 : 3/2:43.097 0 : 2/1:21.095 0 : 1/50.018 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 KINETIK 10/10:09.645 3/2:45.213 (7) 3/3:01.091 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:05.310 0 : 3/3:18.031 0 : 0/0.000 0 : 3/2:45.213 0 : 0/0.000 0 : 3/3:01.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TIMMI 9/5:37.411 3/1:53.362 (2) 3/2:10.201 (4) 0 : 2/49.560 0 : 3/1:53.362 0 : 0/0.000 0 : 3/2:10.201 0 : 0/0.000 0 : 1/44.288 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TOBSTERFPV 7/9:33.947 3/3:53.003 (4) 3/4:02.766 (3) 0 : 1/1:38.178 0 : 0/0.000 0 : 3/4:02.766 0 : 3/3:53.003 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 KYLEALLEN_FPV 4/4:19.002 3/3:27.891 (6) 1/51.111 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:27.891 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.111 0 : 0/0.000
11 JOE 3/3:15.967 3/3:15.967 (1) 0/0.000 (2) 0 : 3/3:15.967 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 NEIL 1/28.938 1/28.938 (1) 0/0.000 (2) 0 : 1/28.938 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X