Results (best 4 of 13)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 FARMLIFE 12/5:08.430 3/1:12.880 (13) 3/1:15.950 (4) 0 : 3/1:37.970 0 : 3/1:28.600 0 : 3/1:29.900 0 : 3/1:15.950 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.320 0 : 3/1:19.280 0 : 3/1:23.720 0 : 1/25.320 0 : 0/0.000 0 : 3/1:21.540 0 : 3/1:12.880
2 ROKON 12/6:20.250 3/1:28.000 (13) 3/1:33.420 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.170 0 : 1/35.710 0 : 3/1:50.300 0 : 3/1:40.140 0 : 2/1:06.950 0 : 2/1:05.750 0 : 3/1:38.690 0 : 3/1:33.420 0 : 3/1:46.700 0 : 3/1:28.000
3 TIMMI 12/8:04.100 3/1:46.900 (4) 3/1:49.900 (13) 0 : 3/1:57.100 0 : 0/0.000 0 : 3/2:30.200 0 : 3/1:46.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.410 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.900
4 PSYCONETIC 12/8:50.100 3/2:08.000 (5) 3/2:09.100 (10) 0 : 3/2:15.500 0 : 0/0.000 0 : 1/54.220 0 : 1/48.670 0 : 3/2:08.000 0 : 1/42.190 0 : 3/2:17.500 0 : 0/0.000 0 : 2/1:33.660 0 : 3/2:09.100 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.890
5 RUDI 12/8:59.600 3/2:10.600 (6) 3/2:12.500 (13) 0 : 3/2:39.400 0 : 1/50.090 0 : 3/2:30.300 0 : 3/2:20.100 0 : 3/2:19.800 0 : 3/2:10.600 0 : 0/0.000 0 : 3/2:39.200 0 : 0/0.000 0 : 1/39.920 0 : 3/2:16.700 0 : 0/0.000 0 : 3/2:12.500
6 WYNAND 12/10:00.700 3/2:18.000 (12) 3/2:27.200 (11) 0 : 3/2:38.000 0 : 2/1:44.000 0 : 3/2:48.700 0 : 3/3:09.700 0 : 3/2:51.200 0 : 1/1:13.200 0 : 3/2:37.500 0 : 0/0.000 0 : 0/0.000 0 : 3/2:56.000 0 : 3/2:27.200 0 : 3/2:18.000 0 : 0/0.000
7 MATTEO CONTI 11/10:40.600 3/2:47.400 (7) 3/2:57.000 (9) 0 : 2/2:36.700 0 : 3/3:05.000 0 : 1/1:12.920 0 : 0/0.000 0 : 1/1:04.430 0 : 1/57.040 0 : 3/2:47.400 0 : 0/0.000 0 : 3/2:57.000 0 : 1/58.270 0 : 2/1:51.200 0 : 1/1:09.000 0 : 1/54.810
8 PAUL DALY 10/10:21.800 3/3:00.400 (6) 3/3:12.000 (3) 0 : 0/0.000 0 : 2/3:02.600 0 : 3/3:12.000 0 : 2/2:07.300 0 : 0/0.000 0 : 3/3:00.400 0 : 0/0.000 0 : 1/2:23.800 0 : 2/2:02.100 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.400 0 : 0/0.000
9 KYLEALLEN_FPV 8/7:52.960 3/2:21.900 (10) 3/3:59.600 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:10.460 0 : 3/3:59.600 0 : 1/57.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.900 0 : 1/45.740 0 : 1/45.720 0 : 0/0.000
Sports
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 JACQUES 12/8:30.000 3/1:41.800 (12) 3/1:50.400 (10) 0 : 3/2:35.000 0 : 3/2:35.000 0 : 0/0.000 0 : 3/2:37.800 0 : 1/52.030 0 : 2/1:48.900 0 : 3/2:22.800 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.400 0 : 2/1:12.500 0 : 3/1:41.800 0 : 0/0.000
2 CONRAD VAN DEVENTER 8/7:57.540 3/3:12.100 (7) 2/1:51.300 (13) 0 : 0/0.000 0 : 0/0.000 0 : 1/49.540 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.600 0 : 3/3:12.100 0 : 1/1:04.810 0 : 0/0.000 0 : 1/1:20.180 0 : 1/1:13.010 0 : 1/1:18.020 0 : 2/1:51.300
3 GERHARD 5/5:00.240 3/2:25.800 (8) 1/1:04.620 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:29.820 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.800 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.620
close X