Results (best 3 of 15)
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 RUAN TOUA 9/7:24.000 3/2:20.000 (10) 3/2:25.000 (14) 0 : 3/3:14.000 0 : 3/3:01.440 0 : 2/1:47.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:54.000 0 : 3/2:39.000 0 : 3/2:40.000 0 : 3/2:40.000 0 : 3/2:20.000 0 : 3/2:41.980 0 : 3/2:42.000 0 : 0/0.000 0 : 3/2:25.000 0 : 0/0.000
2 IZAK STEYN 9/8:51.000 3/2:48.000 (15) 3/2:50.000 (14) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:13.000 0 : 1/1:09.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.000 0 : 2/1:39.000 0 : 3/3:17.000 0 : 0/0.000 0 : 1/1:00.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:50.000 0 : 3/2:48.000
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FARMLIFE 9/3:26.660 3/1:08.360 (15) 3/1:09.000 (14) 0 : 3/1:23.000 0 : 3/1:26.810 0 : 3/1:18.900 0 : 3/1:13.000 0 : 3/1:11.290 0 : 3/1:09.300 0 : 3/1:16.000 0 : 0/0.000 0 : 3/1:15.750 0 : 3/1:09.840 0 : 3/1:11.000 0 : 3/1:09.930 0 : 3/1:32.000 0 : 3/1:09.000 0 : 3/1:08.360
2 ROKON 9/4:24.000 3/1:25.000 (8) 3/1:29.000 (12) 0 : 3/1:43.000 0 : 0/0.000 0 : 2/1:02.000 0 : 3/1:30.000 0 : 2/59.000 0 : 1/31.000 0 : 3/1:35.000 0 : 3/1:25.000 0 : 3/1:39.000 0 : 3/1:30.000 0 : 3/1:36.000 0 : 3/1:29.000 0 : 0/0.000 0 : 1/31.000 0 : 2/1:02.000
3 TIMMI 9/4:38.000 3/1:31.000 (14) 3/1:32.000 (9) 0 : 3/2:14.000 0 : 0/0.000 0 : 2/1:23.710 0 : 1/40.710 0 : 3/1:43.000 0 : 3/1:41.000 0 : 0/0.000 0 : 3/1:36.000 0 : 3/1:32.000 0 : 3/1:37.000 0 : 0/0.000 0 : 3/1:35.000 0 : 1/37.000 0 : 3/1:31.000 0 : 0/0.000
4 KYLEALLEN_FPV 9/5:21.000 3/1:44.000 (12) 3/1:46.000 (10) 0 : 3/2:22.000 0 : 3/2:26.000 0 : 3/2:08.490 0 : 3/2:00.200 0 : 3/1:51.000 0 : 3/1:59.000 0 : 0/0.000 0 : 3/1:54.000 0 : 2/1:07.000 0 : 3/1:46.000 0 : 1/39.790 0 : 3/1:44.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GERT BURGER 9/5:53.000 3/1:55.000 (7) 3/1:56.000 (6) 0 : 2/1:37.000 0 : 3/2:02.000 0 : 3/2:28.000 0 : 3/2:08.160 0 : 0/0.000 0 : 3/1:56.000 0 : 3/1:55.000 0 : 0/0.000 0 : 3/2:06.000 0 : 3/2:03.350 0 : 0/0.000 0 : 0/0.000 0 : 1/47.890 0 : 3/3:35.000 0 : 3/2:12.000
6 TOBSTERFPV 9/7:48.000 3/2:30.000 (7) 3/2:39.000 (5) 0 : 1/1:03.000 0 : 3/3:06.740 0 : 3/2:51.000 0 : 3/3:05.000 0 : 3/2:39.000 0 : 3/2:39.000 0 : 3/2:30.000 0 : 0/0.000 0 : 3/2:58.000 0 : 3/2:57.000 0 : 3/2:55.000 0 : 3/2:59.000 0 : 1/2:32.000 0 : 3/2:42.000 0 : 3/2:52.000
close X